AHS WARRIOR BOYS BASKETBALL

Sponsored by AHSBBBC

HOME

VARSITY

JUNIOR VARSITY

SOPHOMORE

FRESHMAN

COACHES

BOOSTER CLUB

FUNDRAISING

YOUTH PROGRAM

 
2009-2010 Freshman Warriors

Centennial Tournament Champions

FRESHMAN WARRIORS ARE
1ST PLACE CHAMPIONS
IN THE LEAGUE TOURNAMENT!

CONGRATULATIONS!!

Basketball Banquet
Sunday, March 14
at Crystal Rose

 


 


TEAM ROSTER

Head Coach:  Jerry Knafelc  
No.     Name Height Grade
14 Thomas Trotman 5' 6"    9
15 Jeremy Kemp 5' 8"    9
20 Luc Weaver 5' 6"    9
24 Blake Nelson 5' 7"    9
25 Will Albyn 5' 10"    9
30 Bryan Howey 5' 7"    9
34 Joe Woodring 5' 10"    9
41 Eric Jensen 5' 10"    9
42 Kyle Hentschel 6' 1"    9
44 Kevin Faragher 6' 3"    9
51 Matt Glasscock 6' 4"    9

ARAPAHOE WARRIORS
BOYS FRESHMEN BASKETBALL
2009 - 2010 SCHEDULE
GM DAY DATE OPPONENT LOCATION TIME RESULT
1 Thursday 12/3/09 Poudre Arapahoe 5:30 pm W 61-15
2 Monday 12/7/09 Heritage Heritage 5:30 pm W 47-30
3 Thursday 12/10/09 Smoky Hill Smoky Hill 5:30 pm W 38-32
4 Saturday 12/12/09 Cherokee Trail Arapahoe 10:00 am W 60-32
5 Thursday 12/17/09 Cherry Creek Arapahoe 5:30 pm W 39-26
6 Saturday 12/19/09 Eaglecrest Eaglecrest 10:00 am  L 26-53
7 Saturday 1/2/10 Mullen Arapahoe 10:00 am  L 46-53
8 Thursday 1/7/10 Overland Overland 5:30 pm W 38-37
9 Saturday 1/9/10 Grandview Grandview 10:00 am    L 35-53
10 Thursday 1/14/10 Smoky Hill Arapahoe 5:30 pm W 36-29
11 Saturday 1/16/10 Cherokee Trail Cherokee Trail 10:00 am    L 36-38
12 Thursday 1/21/10 Cherry Creek Cherry Creek 5:30 pm  L 21-32
13 Saturday 1/23/10 Eaglecrest Arapahoe 10:00 am  L 33-47
14 Thursday 1/28/10 Mullen Mullen 5:30 pm  L 34-37
15 Saturday 1/30/10 Overland Arapahoe 10:00 am  L 37-38
16 Thursday 2/4/10 Grandview Arapahoe 5:30 pm  L 43-46
17 Tuesday 2/9/10 Frosh Tournament Eaglecrest 7:00 pm W 49-30
18 Thursday 2/11/10 Frosh Tournament Eaglecrest 7:00 pm W 38-30
19 Saturday 2/13/10 Frosh Tournament Eaglecrest 1:00 pm W 36-32
Games in bold are Centennial League games